FLORIDA AREAS
NORTH CAROLINA AREAS
PENNSYLVANIA AREAS
MY BLOGS
More Options Realty Team Members
PENNSYLVANIA SOLD LISTINGS
- 4 Beds3 Baths0.52 Acres Lot1/49 49$290,000 $299,900 3.3%
- 3 Beds3 Baths1.29 Acres Lot1/38 38$360,000 $389,900 7.7%
- 1.29 Acres Lot1/41 41$360,000 $389,900 7.7%
- 3 Beds2 Baths2,234 Sqft Lot1/27 27$285,000 $299,000 4.7%
- 11 Beds6 Baths9,537 SqFt3D$668,000 $668,000
- 4 Beds4 Baths0.66 Acres Lot1/45 45$475,000 $520,000 8.7%
FLORIDA SOLD LISTINGS
- 4 Beds4 Baths2,965 SqFt1/32 32$1,150,000 $1,199,000 4.1%
- 4 Beds4 Baths2,965 SqFt1/32 32$1,150,000 $1,199,000 4.1%
- 3 Beds3 Baths2,072 SqFt$555,000 $599,000 7.3%
- 4 Beds4 Baths2,965 SqFt1/32 32$1,150,000 $1,199,000 4.1%
- 3 Beds3 Baths2,321 SqFt1/39 39$750,000 $825,000 9.1%
- 4 Beds4 Baths2,582 SqFt1/50 50$1,205,000 $1,225,000 1.6%
OHIO SOLD LISTINGS
- 3 Beds2 Baths1,536 SqFt1/22 22$220,000 $220,000
- 4 Beds3 Baths3,390 SqFt1/50 50$355,000 $364,900 2.7%
- 3 Beds2 Baths2,428 SqFt1/45 45$490,000 $495,000 1.0%
- 3 Beds4 Baths3,232 SqFt1/42 42$370,000 $375,000 1.3%
- 3 Beds2 Baths2,087 SqFt1/47 47$279,607 $300,000 6.8%
- 3 Beds2 Baths1,176 SqFt1/43 43$225,000 $225,000



























