FLORIDA AREAS
NORTH CAROLINA AREAS
PENNSYLVANIA AREAS
MY BLOGS
More Options Realty Team Members
PENNSYLVANIA SOLD LISTINGS
- 3 Beds3 Baths2,134 Sqft Lot1/39 39$420,000 $427,000 1.6%
- 3 Beds2 Baths1,701 SqFt1/32 32$260,000 $270,000 3.7%
- 3 Beds2 Baths2,221 Sqft Lot1/27 27$264,000 $269,000 1.9%
- 3 Beds3 Baths0.33 Acres Lot1/33 33$378,500 $389,000 2.7%
- 4 Beds2 Baths10.29 Acres Lot1/40 40$415,000 $415,500 0.1%
- 4 Beds1 Bath7.04 Acres Lot1/33 33$290,000 $290,000
FLORIDA SOLD LISTINGS
- 3 Beds2 Baths1,798 SqFt$1,600,000 $1,795,000 10.9%
- 3 Beds3 Baths3,036 SqFt$750,000 $750,000
- 1 Bed1 Bath1,088 SqFt1/45 45$698,000 $698,000
- 1 Bed1 Bath1,088 SqFt1/45 45$698,000 $698,000
- 2 Beds2 Baths2,203 SqFt$1,050,000 $1,125,000 6.7%
- 1 Bed1 Bath1,088 SqFt1/45 45$698,000 $698,000
OHIO SOLD LISTINGS
- 4 Beds3 Baths3,053 SqFt1/47 47$479,000 $489,000 2.0%
- 3 Beds4 Baths2,388 SqFt1/36 36$343,000 $349,900 2.0%
- 3 Beds2 Baths0.58 Acres Lot1/47 47$419,000 $429,000 2.3%
- 4 Beds4 Baths3,401 SqFt1/32 32$485,000 $499,000 2.8%
- 3 Beds2 Baths1,834 SqFt1/27 27$278,000 $294,900 5.7%
- 5 Beds4 Baths4,237 SqFt1/47 47$603,000 $599,900 0.5%

























